Z1 Unibody Power Valve
| Size | 0.5 |
| End Connection | Socket Weld End |
| Weight | 25 |
| Size | 0.75 |
| End Connection | Butt Weld End |
| Weight | 46 |
| Size | 1 |
| End Connection | Butt Weld End |
| Weight | 66 |
| Size | 1.5 |
| End Connection | Butt Weld End |
| Weight | 98 |
| Size | 2 |
| End Connection | Butt Weld End |
| Weight | 98 |
| Size | 2.5 |
| End Connection | Butt Weld End |
| Weight | 98 |
| Size | 3 |
| End Connection | Butt Weld End |
| Weight | 98 |
| Size | 3.5 |
| End Connection | Butt Weld End |
| Weight | 98 |
| Size | 4 |
| End Connection | Butt Weld End |
| Weight | 98 |
| Size | 4.5 |
| End Connection | Butt Weld End |
| Weight | 98 |
| Image | Part Number | Size | End Connection | Weight | Compare | Info |
|
Z1-0050x0065-0150-SAvvaA | 0.5 | Socket Weld End | 25 | VIEW MORE | |
|
Z1-0075x0001-0150-SAvvaA | 0.75 | Butt Weld End | 46 | VIEW MORE | |
|
Z1-0001x0014-0150-SAvvaA | 1 | Butt Weld End | 66 | VIEW MORE | |
|
Z1-0015x0175-0150-SAvvaA | 1.5 | Butt Weld End | 98 | VIEW MORE | |
|
Z1-0002x0002-0150-SAvvaA | 2 | Butt Weld End | 98 | VIEW MORE | |
|
Z1-0025x0025-0150-SAvvaA | 2.5 | Butt Weld End | 98 | VIEW MORE | |
|
Z1-0003x0003-0150-SAvvaA | 3 | Butt Weld End | 98 | VIEW MORE | |
|
Z1-0035x0003-0150-SAvvaA | 3.5 | Butt Weld End | 98 | VIEW MORE | |
|
Z1-0004x0003-0150-SAvvaA | 4 | Butt Weld End | 98 | VIEW MORE | |
|
Z1-0045x0003-0150-SAvvaA | 4.5 | Butt Weld End | 98 | VIEW MORE |
